- Level
- 38
- Race
- Iksar
- Class
- Monk
- Creator
- 🛐 🟢 Yes, I'm the original creator.
- 📧 🔵 I can tell buyer the original (not just current) email, but cannot give access
- SMS
- 📞 🟢 No, there is no phone number linked to the account.
- Credit Card
- 💳 🔵 Yes, and I will provide the original card information (last 4 / billing address).
- Secret Question/Answer
- 🙊 🟢 No secret question has been set.
20k on character with 30 days left of all access, PM me offers
Equipment is
Location Name ID Count Slots
Charm Empty 0 0 0
Ear Golden Black Sapphire Earring 14702 1 6
Ear-Slot1 Empty 0 0 0
Head Cowl of Mortality 26025 1 6
Head-Slot1 Empty 0 0 0
Head-Slot2 Empty 0 0 0
Face Death Mask of the Elysians 8114 1 6
Face-Slot1 Empty 0 0 0
Ear Golden Black Sapphire Earring 14702 1 6
Ear-Slot1 Empty 0 0 0
Neck Zlandicar's Talisman 27258 1 6
Neck-Slot1 Empty 0 0 0
Shoulders Mantle of Distraction 61228 1 6
Shoulders-Slot1 Empty 0 0 0
Arms Cordwound Sleeves 11410 1 6
Arms-Slot1 Empty 0 0 0
Arms-Slot2 Empty 0 0 0
Back Hierophant's Cloak 1622 1 6
Back-Slot1 Empty 0 0 0
Wrist Silver Chitin Wristband 2747 1 6
Wrist-Slot1 Empty 0 0 0
Wrist-Slot2 Empty 0 0 0
Wrist Silver Chitin Wristband 2747 1 6
Wrist-Slot1 Empty 0 0 0
Wrist-Slot2 Empty 0 0 0
Range Shuriken 8007 1 6
Hands Velium Encrusted Gauntlets 25201 1 6
Hands-Slot1 Empty 0 0 0
Hands-Slot2 Empty 0 0 0
Primary Fist of Iron 26846 1 6
Primary-Slot1 Empty 0 0 0
Primary-Slot2 Empty 0 0 0
Secondary Baton of Royal Stature 5726 1 6
Secondary-Slot1 Empty 0 0 0
Secondary-Slot2 Empty 0 0 0
Fingers Djarn's Amethyst Ring 10366 1 6
Fingers-Slot1 Empty 0 0 0
Fingers Band of Flayed Flesh 10421 1 6
Fingers-Slot1 Empty 0 0 0
Chest Fungus Covered Scale Tunic 2735 1 6
Chest-Slot1 Empty 0 0 0
Legs Flayed Barbarian Skin Leggings 25212 1 6
Legs-Slot1 Empty 0 0 0
Legs-Slot2 Empty 0 0 0
Feet Barbed Dragonscale Boots 25029 1 6
Feet-Slot1 Empty 0 0 0
Feet-Slot2 Empty 0 0 0
Waist Spiked Seahorse Hide Belt 24753 1 6
Waist-Slot1 Empty 0 0 0
Power Source Empty 0 0 0
Ammo Shuriken 8007 68 6
General 1 Steadfast Satchel 101686 1 40
General 1-Slot1 Empty 0 0 0
General 1-Slot2 Bandages 13009 3 6
General 1-Slot3 Bandages 13009 20 6
General 1-Slot4 Bandages 13009 20 6
General 1-Slot5 Bandages 13009 20 6
General 1-Slot6 Iron Ration 13005 3 6
General 1-Slot7 Bandages 13009 20 6
General 1-Slot8 Arrow 8005 8 6
General 1-Slot9 Bandages 13009 20 6
General 1-Slot10 Bandages 13009 20 6
General 1-Slot11 Bandages 13009 20 6
General 1-Slot12 Bandages 13009 20 6
General 1-Slot13 Bandages 13009 20 6
General 1-Slot14 Shuriken 8007 100 6
General 1-Slot15 Netted Cap 1101 1 6
General 1-Slot15-Slot1 Empty 0 0 0
General 1-Slot15-Slot2 Empty 0 0 0
General 1-Slot16 Lock of Scarecrow Straw 27411 6 6
General 1-Slot17 Throwing Knife 8001 100 6
General 1-Slot18 Hunting Bow 8011 1 6
General 1-Slot18-Slot1 Empty 0 0 0
General 1-Slot18-Slot2 Empty 0 0 0
General 1-Slot19 Bioluminescent Orb 22822 1 6
General 1-Slot19-Slot1 Empty 0 0 0
General 1-Slot20 Rusty Spiked Shoulderpads 2310 1 6
General 1-Slot20-Slot1 Empty 0 0 0
General 1-Slot21 Gloomingdeep Lantern 9979 1 6
General 1-Slot21-Slot1 Empty 0 0 0
General 1-Slot22 Guild Summons 18204 1 6
General 1-Slot23 Gnoll Ribcage 20185 1 6
General 1-Slot24 Shuriken 8007 49 6
General 1-Slot25 Empty 0 0 0
General 1-Slot26 Leather Whip 5038 1 6
General 1-Slot26-Slot1 Empty 0 0 0
General 1-Slot26-Slot2 Empty 0 0 0
General 1-Slot27 Shuriken 8007 100 6
General 1-Slot28 Sarnak War Braid 12982 1 6
General 1-Slot28-Slot1 Empty 0 0 0
General 1-Slot28-Slot2 Empty 0 0 0
General 1-Slot29 Shuriken 8007 100 6
General 1-Slot30 Shuriken 8007 100 6
General 1-Slot31 Throwing Knife 8001 68 6
General 1-Slot32 Waning Light Katar 26213 1 6
General 1-Slot32-Slot1 Empty 0 0 0
General 1-Slot32-Slot2 Empty 0 0 0
General 1-Slot33 Peacebringer 6646 1 6
General 1-Slot33-Slot1 Empty 0 0 0
General 1-Slot33-Slot2 Empty 0 0 0
General 1-Slot34 Anklesmasher 5717 1 6
General 1-Slot34-Slot1 Empty 0 0 0
General 1-Slot34-Slot2 Empty 0 0 0
General 1-Slot35 Throwing Knife 8001 100 6
Bank1 Backpack* 32601 1 8
Equipment is
Location Name ID Count Slots
Charm Empty 0 0 0
Ear Golden Black Sapphire Earring 14702 1 6
Ear-Slot1 Empty 0 0 0
Head Cowl of Mortality 26025 1 6
Head-Slot1 Empty 0 0 0
Head-Slot2 Empty 0 0 0
Face Death Mask of the Elysians 8114 1 6
Face-Slot1 Empty 0 0 0
Ear Golden Black Sapphire Earring 14702 1 6
Ear-Slot1 Empty 0 0 0
Neck Zlandicar's Talisman 27258 1 6
Neck-Slot1 Empty 0 0 0
Shoulders Mantle of Distraction 61228 1 6
Shoulders-Slot1 Empty 0 0 0
Arms Cordwound Sleeves 11410 1 6
Arms-Slot1 Empty 0 0 0
Arms-Slot2 Empty 0 0 0
Back Hierophant's Cloak 1622 1 6
Back-Slot1 Empty 0 0 0
Wrist Silver Chitin Wristband 2747 1 6
Wrist-Slot1 Empty 0 0 0
Wrist-Slot2 Empty 0 0 0
Wrist Silver Chitin Wristband 2747 1 6
Wrist-Slot1 Empty 0 0 0
Wrist-Slot2 Empty 0 0 0
Range Shuriken 8007 1 6
Hands Velium Encrusted Gauntlets 25201 1 6
Hands-Slot1 Empty 0 0 0
Hands-Slot2 Empty 0 0 0
Primary Fist of Iron 26846 1 6
Primary-Slot1 Empty 0 0 0
Primary-Slot2 Empty 0 0 0
Secondary Baton of Royal Stature 5726 1 6
Secondary-Slot1 Empty 0 0 0
Secondary-Slot2 Empty 0 0 0
Fingers Djarn's Amethyst Ring 10366 1 6
Fingers-Slot1 Empty 0 0 0
Fingers Band of Flayed Flesh 10421 1 6
Fingers-Slot1 Empty 0 0 0
Chest Fungus Covered Scale Tunic 2735 1 6
Chest-Slot1 Empty 0 0 0
Legs Flayed Barbarian Skin Leggings 25212 1 6
Legs-Slot1 Empty 0 0 0
Legs-Slot2 Empty 0 0 0
Feet Barbed Dragonscale Boots 25029 1 6
Feet-Slot1 Empty 0 0 0
Feet-Slot2 Empty 0 0 0
Waist Spiked Seahorse Hide Belt 24753 1 6
Waist-Slot1 Empty 0 0 0
Power Source Empty 0 0 0
Ammo Shuriken 8007 68 6
General 1 Steadfast Satchel 101686 1 40
General 1-Slot1 Empty 0 0 0
General 1-Slot2 Bandages 13009 3 6
General 1-Slot3 Bandages 13009 20 6
General 1-Slot4 Bandages 13009 20 6
General 1-Slot5 Bandages 13009 20 6
General 1-Slot6 Iron Ration 13005 3 6
General 1-Slot7 Bandages 13009 20 6
General 1-Slot8 Arrow 8005 8 6
General 1-Slot9 Bandages 13009 20 6
General 1-Slot10 Bandages 13009 20 6
General 1-Slot11 Bandages 13009 20 6
General 1-Slot12 Bandages 13009 20 6
General 1-Slot13 Bandages 13009 20 6
General 1-Slot14 Shuriken 8007 100 6
General 1-Slot15 Netted Cap 1101 1 6
General 1-Slot15-Slot1 Empty 0 0 0
General 1-Slot15-Slot2 Empty 0 0 0
General 1-Slot16 Lock of Scarecrow Straw 27411 6 6
General 1-Slot17 Throwing Knife 8001 100 6
General 1-Slot18 Hunting Bow 8011 1 6
General 1-Slot18-Slot1 Empty 0 0 0
General 1-Slot18-Slot2 Empty 0 0 0
General 1-Slot19 Bioluminescent Orb 22822 1 6
General 1-Slot19-Slot1 Empty 0 0 0
General 1-Slot20 Rusty Spiked Shoulderpads 2310 1 6
General 1-Slot20-Slot1 Empty 0 0 0
General 1-Slot21 Gloomingdeep Lantern 9979 1 6
General 1-Slot21-Slot1 Empty 0 0 0
General 1-Slot22 Guild Summons 18204 1 6
General 1-Slot23 Gnoll Ribcage 20185 1 6
General 1-Slot24 Shuriken 8007 49 6
General 1-Slot25 Empty 0 0 0
General 1-Slot26 Leather Whip 5038 1 6
General 1-Slot26-Slot1 Empty 0 0 0
General 1-Slot26-Slot2 Empty 0 0 0
General 1-Slot27 Shuriken 8007 100 6
General 1-Slot28 Sarnak War Braid 12982 1 6
General 1-Slot28-Slot1 Empty 0 0 0
General 1-Slot28-Slot2 Empty 0 0 0
General 1-Slot29 Shuriken 8007 100 6
General 1-Slot30 Shuriken 8007 100 6
General 1-Slot31 Throwing Knife 8001 68 6
General 1-Slot32 Waning Light Katar 26213 1 6
General 1-Slot32-Slot1 Empty 0 0 0
General 1-Slot32-Slot2 Empty 0 0 0
General 1-Slot33 Peacebringer 6646 1 6
General 1-Slot33-Slot1 Empty 0 0 0
General 1-Slot33-Slot2 Empty 0 0 0
General 1-Slot34 Anklesmasher 5717 1 6
General 1-Slot34-Slot1 Empty 0 0 0
General 1-Slot34-Slot2 Empty 0 0 0
General 1-Slot35 Throwing Knife 8001 100 6
Bank1 Backpack* 32601 1 8
- Refund Policy
- 🛎️ Should be no issue that we cannot resolve