• You've discovered EC Tunnel 💵🫱🏻‍🫲🏾 a marketplace for EverQuest players, not farmers or dealers. This site is ad-free and there are no selling fees, because we're 100% funded by our awesome community 😇 If you're looking to buy someone's beloved main character 🧙‍♂️ you'll find it here. Join up and say hello! 👋

Accounts Mischief Level 60 monk 59 AA, cleric, shaman, prices lowered. (1 Viewer)

Status
Not open for further replies.
Joined
Jun 3, 2021
Messages
5
Rating - 100%
21   0   0
Level
60
Race
Various
Class
Enchanter, Warrior, Ranger
Registered Country
United States
Creator
🛐 🟡 No, I'm not the original creator.
Total Past Users
👪 🔵 Two
Email
📧 🟡 I cannot supply the original email address.
SMS
📞 🟢 No, there is no phone number linked to the account.
Credit Card
💳 🟡 Yes, but I can't tell you the original card information.
Secret Question/Answer
🙊 🔵 Yes, and I can supply the answer.
Buyer Requirements
📌 Please be verified.
Hello!

I have some accounts for sale, as I'm done with this game and haven't been as interested in playing anymore.

First:

SOLD. This is my own original account, a level 60 iksar monk with a pretty good set of Velious raid gear, 15 krono, and 342,000 plat. He has a LOT of clickies and potions. Also has some tradeable mounts, and I think maybe the tradeable xpac. There's a ton of value here. 53 spent AAs with 6 banked. About halfway to VT key. Lots of expensive store bought bags as you can see.

Click the spoiler to see his /output of all gear and inventory!

I am asking $400 for this account, which I think is fair given the tradeables and krono / plat on him. Check out his bags and you'll see some expensive items to resell if you wanted to.

SOLD

Location Name ID Count Slots
Charm Empty 0 0 0
Ear Dragons Blood Earring 29320 1 6
Ear-Slot1 Empty 0 0 0
Head Brother Xave's Headband 31223 1 6
Head-Slot1 Empty 0 0 0
Head-Slot2 Empty 0 0 0
Face Mask of the Dragon Slayer 29319 1 6
Face-Slot1 Empty 0 0 0
Ear Pearly Sarnak Bauble 5715 1 6
Ear-Slot1 Empty 0 0 0
Neck Silent Fang Necklace 31221 1 6
Neck-Slot1 Empty 0 0 0
Shoulders Spirit Wracked Cord 5723 1 6
Shoulders-Slot1 Empty 0 0 0
Shoulders-Slot2 Empty 0 0 0
Arms Ancient Wyvern Hide Sleeves 31387 1 6
Arms-Slot1 Empty 0 0 0
Arms-Slot2 Empty 0 0 0
Back Cloak of the Fearsome 1551 1 6
Back-Slot1 Empty 0 0 0
Wrist Bracer of Benevolence 29686 1 6
Wrist-Slot1 Empty 0 0 0
Wrist-Slot2 Empty 0 0 0
Wrist Wrist Guard of Thunder 25200 1 6
Wrist-Slot1 Empty 0 0 0
Wrist-Slot2 Empty 0 0 0
Range Vyemm's Left Eye 31303 1 6
Range-Slot1 Empty 0 0 0
Range-Slot2 Empty 0 0 0
Hands Celestial Fists 10652 1 6
Hands-Slot1 Empty 0 0 0
Hands-Slot2 Empty 0 0 0
Primary Primal Velium Fist Wraps 27320 1 6
Primary-Slot1 Dioptase Gem 51716 1 6
Primary-Slot2 Blima Ornament 84980 1 6
Secondary Empty 0 0 0
Fingers Ring of the Sky 31377 1 6
Fingers-Slot1 Empty 0 0 0
Fingers Ring of Superiority 31222 1 6
Fingers-Slot1 Empty 0 0 0
Chest Shroud of Longevity 1137 1 6
Chest-Slot1 Empty 0 0 0
Chest-Slot2 Empty 0 0 0
Legs Flayed Barbarian Skin Leggings 25212 1 6
Legs-Slot1 Empty 0 0 0
Legs-Slot2 Empty 0 0 0
Feet Ancient Wyvern Hide Boots 31388 1 6
Feet-Slot1 Empty 0 0 0
Feet-Slot2 Empty 0 0 0
Waist Belt of Dwarf Slaying 25858 1 6
Waist-Slot1 Empty 0 0 0
Power Source Empty 0 0 0
Ammo Shissar Fangs 32531 2 6
General 1 Ethereal Dreamweave Satchel 52141 1 20
General 1-Slot1 Fist of Nature 5776 1 6
General 1-Slot1-Slot1 Wulfenite Gem 51726 1 6
General 1-Slot1-Slot2 Tolan's Longsword of the Glade Ornament 106553 1 6
General 1-Slot2 Gloves of the Brood 19702 1 6
General 1-Slot2-Slot1 Empty 0 0 0
General 1-Slot2-Slot2 Empty 0 0 0
General 1-Slot3 Water Flask 13006 94 6
General 1-Slot4 Voice of the Serpent 8215 1 6
General 1-Slot4-Slot1 Empty 0 0 0
General 1-Slot5 Moktor Bracer 26124 1 6
General 1-Slot5-Slot1 Empty 0 0 0
General 1-Slot5-Slot2 Empty 0 0 0
General 1-Slot6 Netherbian Chitin Helm 8132 1 6
General 1-Slot6-Slot1 Empty 0 0 0
General 1-Slot6-Slot2 Empty 0 0 0
General 1-Slot7 Fire Opal 10031 1 6
General 1-Slot8 Vin 28114 1 6
General 1-Slot9 Swollen Fungusbeast Gland 28758 1 6
General 1-Slot10 Insignia of the Brood 19704 1 6
General 1-Slot10-Slot1 Empty 0 0 0
General 1-Slot11 Fungusbeast Spine 28760 1 6
General 1-Slot11-Slot1 Empty 0 0 0
General 1-Slot11-Slot2 Empty 0 0 0
General 1-Slot12 Goranga War Staff 32329 1 6
General 1-Slot12-Slot1 Empty 0 0 0
General 1-Slot12-Slot2 Empty 0 0 0
General 1-Slot13 Fungusbeast Eye 28754 1 6
General 1-Slot14 Star Ruby 10032 1 6
General 1-Slot15 Lucid Shard 22185 1 6
General 1-Slot16 Emerald Ring 10045 1 6
General 1-Slot16-Slot1 Empty 0 0 0
General 1-Slot17 Lucid Shard 22194 1 6
General 1-Slot18 Lucid Shard 22187 1 6
General 1-Slot19 Lucid Shard 22192 1 6
General 1-Slot20 Lucid Shard 22191 1 6
General 2 Snowbound Satchel 164942 1 42
General 2-Slot1 Rijoely's Bracelet 25344 1 6
General 2-Slot1-Slot1 Empty 0 0 0
General 2-Slot1-Slot2 Empty 0 0 0
General 2-Slot2 Fishbone Earring 10313 1 6
General 2-Slot2-Slot1 Empty 0 0 0
General 2-Slot3 Snow Bunny Saddle 164948 1 6
General 2-Slot4 Sapphire 10034 2 6
General 2-Slot5 Words of Requisition 11865 1 6
General 2-Slot6 Desiccated Hedgerow Leaf 52021 1 6
General 2-Slot7 Gift: Claws of Veeshan Expansion Ticket 164951 1 6
General 2-Slot8 Fourth Part of an Iceclad Map 30073 1 6
General 2-Slot9 Xorbb's Minion Familiar 154407 1 6
General 2-Slot10 Coat of Arms: Qeynos 106274 1 6
General 2-Slot11 Spiked Seahorse Hide Belt 24753 1 6
General 2-Slot11-Slot1 Empty 0 0 0
General 2-Slot12 Goranga Tribal Club 32332 1 6
General 2-Slot12-Slot1 Empty 0 0 0
General 2-Slot12-Slot2 Empty 0 0 0
General 2-Slot13 Softly Glowing Lantern 8209 1 6
General 2-Slot14 Nilitim's Grimoire Pg. 400 11732 1 6
General 2-Slot15 Exquisite Velium Gem Dusted Rune 38708 1 6
General 2-Slot16 Shabby Fine Spell Scroll 97870 1 6
General 2-Slot17 Opalescent Gargoyle Stone 9302 1 6
General 2-Slot18 Ancient Tarnished Chain Bracer 24911 1 6
General 2-Slot18-Slot1 Empty 0 0 0
General 2-Slot18-Slot2 Empty 0 0 0
General 2-Slot19 Grimy Spell Scroll 97869 1 6
General 2-Slot20 Fire Emerald 10033 1 6
General 2-Slot21 Dark Skeleton Remains 69925 1 6
General 2-Slot22 Shabby Rough Spell Scroll 97868 1 6
General 2-Slot23 Crystallized Sulfur 16976 2 6
General 2-Slot24 Mithril Amulet 10047 1 6
General 2-Slot24-Slot1 Empty 0 0 0
General 2-Slot25 Dathor Scale Helm 8135 1 6
General 2-Slot25-Slot1 Empty 0 0 0
General 2-Slot25-Slot2 Empty 0 0 0
General 2-Slot26 Masterful Gold Chain Necklace 62223 1 6
General 2-Slot26-Slot1 Empty 0 0 0
General 2-Slot27 Essence of Darkness 11594 1 6
General 2-Slot28 Shissar Guard Belt 8212 1 6
General 2-Slot28-Slot1 Empty 0 0 0
General 2-Slot29 Empty 0 0 0
General 2-Slot30 Shadowy Assassin's Cape 8144 1 6
General 2-Slot30-Slot1 Empty 0 0 0
General 2-Slot31 Ring of Lunacy 61224 1 6
General 2-Slot31-Slot1 Empty 0 0 0
General 2-Slot32 Stratolite 10224 1 6
General 2-Slot33 Medium Quality Rockhopper Hide 2786 1 6
General 2-Slot34 High Quality Rockhopper Hide 2787 1 6
General 2-Slot35 Dirty Runic Papyrus 97876 1 6
General 2-Slot36 Empty 0 0 0
General 2-Slot37 Goranga War Staff 32329 1 6
General 2-Slot37-Slot1 Empty 0 0 0
General 2-Slot37-Slot2 Empty 0 0 0
General 2-Slot38 Empty 0 0 0
General 2-Slot39 Serrated Dragon Tooth 31469 1 6
General 2-Slot39-Slot1 Empty 0 0 0
General 2-Slot39-Slot2 Empty 0 0 0
General 2-Slot40 Ancient Wurm Hide Greaves 31332 1 6
General 2-Slot40-Slot1 Empty 0 0 0
General 2-Slot40-Slot2 Empty 0 0 0
General 2-Slot41 Deepwater Ink 24086 8 6
General 2-Slot42 Crushed Jaundice Gem 25829 1 6
General 3 Shenanigan Satchel 101695 1 40
General 3-Slot1 Velium Fire Wedding Ring 30339 1 6
General 3-Slot1-Slot1 Empty 0 0 0
General 3-Slot2 Empty 0 0 0
General 3-Slot3 Visage of the Othmir Gentleman 164945 1 6
General 3-Slot4 Crescent Blades of Luclin 22825 1 6
General 3-Slot4-Slot1 Empty 0 0 0
General 3-Slot4-Slot2 Empty 0 0 0
General 3-Slot5 Music Box: Qeynos 106266 1 6
General 3-Slot6 Light Burlap Sack 17353 1 8
General 3-Slot6-Slot1 Empty 0 0 0
General 3-Slot6-Slot2 Empty 0 0 0
General 3-Slot6-Slot3 Empty 0 0 0
General 3-Slot6-Slot4 Empty 0 0 0
General 3-Slot6-Slot5 Empty 0 0 0
General 3-Slot6-Slot6 Empty 0 0 0
General 3-Slot6-Slot7 Empty 0 0 0
General 3-Slot6-Slot8 Empty 0 0 0
General 3-Slot7 DawnFire, Morning Star of Light 11648 1 6
General 3-Slot7-Slot1 Empty 0 0 0
General 3-Slot7-Slot2 Empty 0 0 0
General 3-Slot8 Sleeper's Key 27265 1 6
General 3-Slot9 Wrapped Painting: Crow's Pub & Casino 106284 1 6
General 3-Slot10 Wrapped Coat of Arms: Qeynos 106290 1 6
General 3-Slot11 Suit of Windstalker's Mankind Scalemail 138990 1 6
General 3-Slot12 Flawless Diamond 25814 3 6
General 3-Slot13 Shiverback-Hide Leggings 1205 1 6
General 3-Slot13-Slot1 Empty 0 0 0
General 3-Slot13-Slot2 Empty 0 0 0
General 3-Slot14 Nilitim's Grimoire Pg. 415 11734 1 6
General 3-Slot15 Opalescent Silver Dragon Scale 9334 1 6
General 3-Slot16 Pristine Emerald 25807 1 6
General 3-Slot17 Soul Leech, Dark Sword of Blood 11609 1 6
General 3-Slot17-Slot1 Empty 0 0 0
General 3-Slot17-Slot2 Empty 0 0 0
General 3-Slot18 Tijoely's Bracelet 25347 1 6
General 3-Slot18-Slot1 Empty 0 0 0
General 3-Slot18-Slot2 Empty 0 0 0
General 3-Slot19 Tainted Darksteel Breastplate 29001 1 6
General 3-Slot19-Slot1 Empty 0 0 0
General 3-Slot19-Slot2 Empty 0 0 0
General 3-Slot20 Spell: Wrath of the Elements 30405 2 6
General 3-Slot21 Derakor's Heart 69346 1 6
General 3-Slot22 Derakor's Head 31423 1 6
General 3-Slot23 Empty 0 0 0
General 3-Slot24 Empty 0 0 0
General 3-Slot25 Empty 0 0 0
General 3-Slot26 Empty 0 0 0
General 3-Slot27 Blackstone Maul 24624 1 6
General 3-Slot27-Slot1 Empty 0 0 0
General 3-Slot27-Slot2 Empty 0 0 0
General 3-Slot28 Misty Thicket Picnic 9662 40 6
General 3-Slot29 Belt of Contention 2921 1 6
General 3-Slot29-Slot1 Empty 0 0 0
General 3-Slot30 Empty 0 0 0
General 3-Slot31 Anatase Gem 51731 1 6
General 3-Slot32 Cobalt Bracer 4518 1 6
General 3-Slot32-Slot1 Empty 0 0 0
General 3-Slot32-Slot2 Empty 0 0 0
General 3-Slot33 Empty 0 0 0
General 3-Slot34 Slice of Platinum Anniversary Cake 105582 2 6
General 3-Slot35 Empty 0 0 0
General 3-Slot36 Empty 0 0 0
General 3-Slot37 Flawed Topaz 25818 1 6
General 3-Slot38 Flawed Flame Opal 25823 1 6
General 3-Slot39 Flawed Lava Ruby 25826 1 6
General 3-Slot40 Chipped Black Marble 25819 1 6
General 4 Roguish Rucksack 101694 1 40
General 4-Slot1 Blue Diamond 22503 7 6
General 4-Slot2 Diamond 10037 10 6
General 4-Slot3 Black Sapphire 10036 6 6
General 4-Slot4 Jacinth 10053 11 6
General 4-Slot5 Backpack* 32601 1 8
General 4-Slot5-Slot1 Empty 0 0 0
General 4-Slot5-Slot2 Empty 0 0 0
General 4-Slot5-Slot3 Empty 0 0 0
General 4-Slot5-Slot4 Empty 0 0 0
General 4-Slot5-Slot5 Empty 0 0 0
General 4-Slot5-Slot6 Empty 0 0 0
General 4-Slot5-Slot7 Empty 0 0 0
General 4-Slot5-Slot8 Empty 0 0 0
General 4-Slot6 Unadorned Plate Bracer 24960 1 6
General 4-Slot6-Slot1 Empty 0 0 0
General 4-Slot6-Slot2 Empty 0 0 0
General 4-Slot7 Crystal Key 20033 1 6
General 4-Slot8 First Part of an Iceclad Map 30043 1 6
General 4-Slot9 Shackle Key 1046 1 6
General 4-Slot10 Three Toothed Key 20034 1 6
General 4-Slot11 Fungus Covered Scale Tunic 2735 1 6
General 4-Slot11-Slot1 Empty 0 0 0
General 4-Slot12 Reinforced Drake Hide Leggings 29187 1 6
General 4-Slot12-Slot1 Empty 0 0 0
General 4-Slot12-Slot2 Empty 0 0 0
General 4-Slot13 Worker Sledgemallet 12863 1 6
General 4-Slot13-Slot1 Empty 0 0 0
General 4-Slot13-Slot2 Empty 0 0 0
General 4-Slot14 Journeyman's Boots 2300 1 6
General 4-Slot14-Slot1 Empty 0 0 0
General 4-Slot14-Slot2 Empty 0 0 0
General 4-Slot15 Stronghorn's Horn 27200 1 6
General 4-Slot15-Slot1 Empty 0 0 0
General 4-Slot15-Slot2 Empty 0 0 0
General 4-Slot16 Ball of Velium 25307 1 6
General 4-Slot16-Slot1 Empty 0 0 0
General 4-Slot17 Amulet of Necropotence 11646 1 6
General 4-Slot17-Slot1 Empty 0 0 0
General 4-Slot18 Goblin Gazughi Ring 10593 1 6
General 4-Slot18-Slot1 Empty 0 0 0
General 4-Slot19 Guise of the Deceiver 2469 1 6
General 4-Slot19-Slot1 Empty 0 0 0
General 4-Slot20 Pegasus Feather Cloak 2463 1 6
General 4-Slot20-Slot1 Empty 0 0 0
General 4-Slot21 Fungus Covered Great Staff 10895 1 6
General 4-Slot21-Slot1 Empty 0 0 0
General 4-Slot21-Slot2 Empty 0 0 0
General 4-Slot22 Staff of Null 24628 1 6
General 4-Slot22-Slot1 Empty 0 0 0
General 4-Slot22-Slot2 Empty 0 0 0
General 4-Slot23 Shield of the Immaculate 11551 1 6
General 4-Slot23-Slot1 Empty 0 0 0
General 4-Slot23-Slot2 Empty 0 0 0
General 4-Slot24 Tri-Plated Golden Hackle Hammer 30502 1 6
General 4-Slot24-Slot1 Empty 0 0 0
General 4-Slot24-Slot2 Empty 0 0 0
General 4-Slot25 Empty 0 0 0
General 4-Slot26 Empty 0 0 0
General 4-Slot27 Token of Challenged Resurrection 105674 2 6
General 4-Slot28 Iron Ration 13005 2 6
General 4-Slot29 Bark Potion 14519 1 6
General 4-Slot30 Empty 0 0 0
General 4-Slot31 Empty 0 0 0
General 4-Slot32 Bark Potion 14519 1 6
General 4-Slot33 Empty 0 0 0
General 4-Slot34 Gate Potion 65114 6 6
General 4-Slot35 Empty 0 0 0
General 4-Slot36 Potion of the Bone Field 14574 10 6
General 4-Slot37 Ant's Potion 14441 10 6
General 4-Slot38 Ant's Potion 14441 6 6
General 4-Slot39 Distillate of Celestial Healing IX 77787 17 6
General 4-Slot40 Class IV Augmentation Distiller 47004 25 6
General 5 Bag of the Tinkerers 17403 1 10
General 5-Slot1 Kithar's Disease Treatment 14448 10 6
General 5-Slot2 Minor Null Potion 14410 10 6
General 5-Slot3 Greater Potion of Purity 14435 5 6
General 5-Slot4 Kilva's Skin of Flame 14453 9 6
General 5-Slot5 Empty 0 0 0
General 5-Slot6 Cloudy Potion 14514 6 6
General 5-Slot7 Potion of Unlife Awareness 14450 10 6
General 5-Slot8 Cloudy Potion 14514 20 6
General 5-Slot9 Potion of Unlife Awareness 14450 10 6
General 5-Slot10 Potion of the Bone Field 14574 10 6
General 6 Bag of the Tinkerers 17403 1 10
General 6-Slot1 Distillate of Celestial Healing IX 77787 20 6
General 6-Slot2 Greater Potion of Antibody 14431 8 6
General 6-Slot3 Gate Potion 65114 5 6
General 6-Slot4 Ant's Potion 14441 10 6
General 6-Slot5 Class VI Augmentation Distiller 47006 9 6
General 6-Slot6 Kilva's Skin of Flame 14453 10 6
General 6-Slot7 Ethira's Poison Antidote 14447 10 6
General 6-Slot8 Empty 0 0 0
General 6-Slot9 Greater Potion of Heat 14434 3 6
General 6-Slot10 Greater Null Potion 14432 3 6
General 7 Kavruul`s Mystic Pouch 17701 1 10
General 7-Slot1 Potion of Greater Rejuvenation 14438 8 6
General 7-Slot2 Potion of Greater Rejuvenation 14438 10 6
General 7-Slot3 Potion of Greater Rejuvenation 14438 10 6
General 7-Slot4 Potion of Greater Rejuvenation 14438 10 6
General 7-Slot5 Potion of Greater Rejuvenation 14438 10 6
General 7-Slot6 Potion of Greater Rejuvenation 14438 10 6
General 7-Slot7 Cloudy Potion 14514 20 6
General 7-Slot8 Cloudy Potion 14514 20 6
General 7-Slot9 Blood of the Wolf 14439 10 6
General 7-Slot10 Empty 0 0 0
General 8 Dreamweave Satchel 52142 1 16
General 8-Slot1 Potion of the Bone Field 14574 2 6
General 8-Slot2 Kithar's Disease Treatment 14448 10 6
General 8-Slot3 Distillate of Alacrity IX 77817 20 6
General 8-Slot4 Distillate of Divine Healing IX 77797 20 6
General 8-Slot5 Distillate of Alacrity IX 77817 19 6
General 8-Slot6 Distillate of Divine Healing IX 77797 20 6
General 8-Slot7 Distillate of Celestial Healing IX 77787 20 6
General 8-Slot8 Distillate of Divine Healing IX 77797 8 6
General 8-Slot9 Minor Null Potion 14410 9 6
General 8-Slot10 Elixir of Greater Concentration 14578 7 6
General 8-Slot11 Ethira's Poison Antidote 14447 10 6
General 8-Slot12 Empty 0 0 0
General 8-Slot13 Empty 0 0 0
General 8-Slot14 Empty 0 0 0
General 8-Slot15 Empty 0 0 0
General 8-Slot16 Empty 0 0 0
General 9 Empty 0 0 0
General 10 Empty 0 0 0
General 11 Empty 0 0 0
General 12 Empty 0 0 0
Held Empty 0 0 0
Bank1 Backpack* 32601 1 8
Bank1-Slot1 Distillate of Celestial Healing IX 77787 20 6
Bank1-Slot2 Distillate of Celestial Healing IX 77787 20 6
Bank1-Slot3 Distillate of Celestial Healing IX 77787 14 6
Bank1-Slot4 Empty 0 0 0
Bank1-Slot5 Empty 0 0 0
Bank1-Slot6 Kithar's Disease Treatment 14448 5 6
Bank1-Slot7 Empty 0 0 0
Bank1-Slot8 Empty 0 0 0
Bank2 Empty 0 0 0
Bank3 Backpack 17005 1 8
Bank3-Slot1 Empty 0 0 0
Bank3-Slot2 Empty 0 0 0
Bank3-Slot3 Empty 0 0 0
Bank3-Slot4 Empty 0 0 0
Bank3-Slot5 Empty 0 0 0
Bank3-Slot6 Empty 0 0 0
Bank3-Slot7 Empty 0 0 0
Bank3-Slot8 Empty 0 0 0
Bank4 Vhal`Sera Skull Earring 29128 1 6
Bank4-Slot1 Empty 0 0 0
Bank5 Empty 0 0 0
Bank6 Empty 0 0 0
Bank7 Empty 0 0 0
Bank8 Large Metal Key 20038 1 6
Bank9 Blood Ember Gauntlets 4526 1 6
Bank9-Slot1 Empty 0 0 0
Bank9-Slot2 Empty 0 0 0
Bank10 Backpack 17005 1 8
Bank10-Slot1 Empty 0 0 0
Bank10-Slot2 Empty 0 0 0
Bank10-Slot3 Empty 0 0 0
Bank10-Slot4 Empty 0 0 0
Bank10-Slot5 Empty 0 0 0
Bank10-Slot6 Empty 0 0 0
Bank10-Slot7 Empty 0 0 0
Bank10-Slot8 Empty 0 0 0
Bank11 Backpack 17005 1 8
Bank11-Slot1 Wu's Quivering Staff 6651 1 6
Bank11-Slot1-Slot1 Empty 0 0 0
Bank11-Slot1-Slot2 Empty 0 0 0
Bank11-Slot2 Knuckle Dusters 6615 1 6
Bank11-Slot2-Slot1 Empty 0 0 0
Bank11-Slot2-Slot2 Empty 0 0 0
Bank11-Slot3 Ancient Leather Bracelet 24918 1 6
Bank11-Slot3-Slot1 Empty 0 0 0
Bank11-Slot3-Slot2 Empty 0 0 0
Bank11-Slot4 Eroded Leather Leggings 24943 1 6
Bank11-Slot4-Slot1 Empty 0 0 0
Bank11-Slot4-Slot2 Empty 0 0 0
Bank11-Slot5 Ancient Leather Boots 24917 1 6
Bank11-Slot5-Slot1 Empty 0 0 0
Bank11-Slot5-Slot2 Empty 0 0 0
Bank11-Slot6 Eroded Leather Bracelet 24946 1 6
Bank11-Slot6-Slot1 Empty 0 0 0
Bank11-Slot6-Slot2 Empty 0 0 0
Bank11-Slot7 Ancient Leather Leggings 24915 1 6
Bank11-Slot7-Slot1 Empty 0 0 0
Bank11-Slot7-Slot2 Empty 0 0 0
Bank11-Slot8 Empty 0 0 0
Bank12 Backpack 17005 1 8
Bank12-Slot1 Wrapped Painting: Kithicor Forest 154421 1 6
Bank12-Slot2 Adoptable Xorbb's Minion Familiar 154418 1 6
Bank12-Slot3 Wrapped Runnyeye Adventurer's Head 154425 1 6
Bank12-Slot4 Adoptable Runnyeye Defender Familiar 154419 1 6
Bank12-Slot5 Suit of Millin's Halfling Cloth 154517 1 6
Bank12-Slot6 Empty 0 0 0
Bank12-Slot7 Empty 0 0 0
Bank12-Slot8 Empty 0 0 0
Bank13 Glowing Black Sword 20657 1 6
Bank13-Slot1 Empty 0 0 0
Bank13-Slot2 Empty 0 0 0
Bank14 Backpack 17005 1 8
Bank14-Slot1 Empty 0 0 0
Bank14-Slot2 Empty 0 0 0
Bank14-Slot3 Empty 0 0 0
Bank14-Slot4 Empty 0 0 0
Bank14-Slot5 Empty 0 0 0
Bank14-Slot6 Empty 0 0 0
Bank14-Slot7 Empty 0 0 0
Bank14-Slot8 Empty 0 0 0
Bank15 Empty 0 0 0
Bank16 Empty 0 0 0
Bank17 Empty 0 0 0
Bank18 Empty 0 0 0
Bank19 Empty 0 0 0
Bank20 Empty 0 0 0
Bank21 Empty 0 0 0
Bank22 Empty 0 0 0
Bank23 Empty 0 0 0
Bank24 Empty 0 0 0
SharedBank1 Empty 0 0 0
SharedBank2 Empty 0 0 0
SharedBank3 Empty 0 0 0
SharedBank4 Empty 0 0 0
SharedBank5 Empty 0 0 0
SharedBank6 Empty 0 0 0

monk 1.jpg


monk 2.jpg


SOLDLevel 60 Human Male ranger - $250. SOLD

This account was purchased from a verified member here:


As you can see, he has okay gear, 51 AAs spent, and 5 banked.

EQ000035.jpg


Here's a full list of his inventory. Click the spoiler.

Location Name ID Count Slots
Charm Empty 0 0 0
Ear Earring of Woven Bark 5812 1 6
Ear-Slot1 Empty 0 0 0
Head Crown of Rile 10913 1 6
Head-Slot1 Empty 0 0 0
Head-Slot2 Empty 0 0 0
Face Eye of Cazic-Thule 1547 1 6
Face-Slot1 Empty 0 0 0
Ear Dragons Blood Earring 29331 1 6
Ear-Slot1 Empty 0 0 0
Neck Sightless Velium Eye 29482 1 6
Neck-Slot1 Empty 0 0 0
Shoulders Spirit Wracked Cord 5723 1 6
Shoulders-Slot1 Empty 0 0 0
Shoulders-Slot2 Empty 0 0 0
Arms Forest Stalker's Vambraces 25365 1 6
Arms-Slot1 Empty 0 0 0
Arms-Slot2 Empty 0 0 0
Back Hierophant's Cloak 1622 1 6
Back-Slot1 Empty 0 0 0
Wrist Forest Stalker's Bracer 25366 1 6
Wrist-Slot1 Empty 0 0 0
Wrist-Slot2 Empty 0 0 0
Wrist Forest Stalker's Bracer 25366 1 6
Wrist-Slot1 Empty 0 0 0
Wrist-Slot2 Empty 0 0 0
Range Ancient Prismatic Bow 29433 1 6
Range-Slot1 Empty 0 0 0
Range-Slot2 Empty 0 0 0
Hands Velium Encrusted Gauntlets 25201 1 6
Hands-Slot1 Empty 0 0 0
Hands-Slot2 Empty 0 0 0
Primary Earthcaller 20488 1 6
Primary-Slot1 Empty 0 0 0
Primary-Slot2 Empty 0 0 0
Secondary Swiftwind 20487 1 6
Secondary-Slot1 Wulfenite Segment 51725 1 6
Secondary-Slot2 Empty 0 0 0
Fingers Ring of Absurdity 61221 1 6
Fingers-Slot1 Empty 0 0 0
Fingers Di'zok Signet of Service 5728 1 6
Fingers-Slot1 Empty 0 0 0
Chest Forest Stalker's Breastplate 25364 1 6
Chest-Slot1 Empty 0 0 0
Chest-Slot2 Empty 0 0 0
Legs Forest Stalker's Greaves 25368 1 6
Legs-Slot1 Empty 0 0 0
Legs-Slot2 Empty 0 0 0
Feet Forest Stalker's Boots 25369 1 6
Feet-Slot1 Empty 0 0 0
Feet-Slot2 Empty 0 0 0
Waist Belt of Dwarf Slaying 25858 1 6
Waist-Slot1 Empty 0 0 0
Power Source Empty 0 0 0
Ammo Blessed Champion Arrows 24493 1 6
General 1 Backpack 17005 1 8
General 1-Slot1 Bow of the Silver Fang 31213 1 6
General 1-Slot1-Slot1 Empty 0 0 0
General 1-Slot1-Slot2 Empty 0 0 0
General 1-Slot2 Knotted Turtlebone Ring 30070 1 6
General 1-Slot2-Slot1 Empty 0 0 0
General 1-Slot3 Journeyman's Boots 2300 1 6
General 1-Slot3-Slot1 Empty 0 0 0
General 1-Slot3-Slot2 Empty 0 0 0
General 1-Slot4 Ring of Stealthy Travel 5733 1 6
General 1-Slot4-Slot1 Empty 0 0 0
General 1-Slot5 Superb Rockhopper Hide 6099 10 6
General 1-Slot6 Medium Quality Rockhopper Hide 2786 15 6
General 1-Slot7 Damaged Hopper Hide 2749 12 6
General 1-Slot8 Flawless Rockhopper Hide 6178 6 6
General 2 Backpack* 32601 1 8
General 2-Slot1 Ancient Prismatic Stiletto 29443 1 6
General 2-Slot1-Slot1 Wulfenite Gem 51726 1 6
General 2-Slot1-Slot2 Empty 0 0 0
General 2-Slot2 Salindrite Dagger 1158 1 6
General 2-Slot2-Slot1 Empty 0 0 0
General 2-Slot2-Slot2 Tolan's Longsword of the Glade Ornament 106553 1 6
General 2-Slot3 Fishing Grubs 13106 1 6
General 2-Slot4 Fungusbeast Eye 28754 1 6
General 2-Slot5 Spore Covered Cloak 7142 1 6
General 2-Slot5-Slot1 Empty 0 0 0
General 2-Slot6 Shabby Fine Spell Scroll 97870 1 6
General 2-Slot7 Fire Opal 10031 1 6
General 2-Slot8 Dark Steel Rapier 29416 1 6
General 2-Slot8-Slot1 Empty 0 0 0
General 2-Slot8-Slot2 Empty 0 0 0
General 3 Backpack 17005 1 8
General 3-Slot1 Elixir of Greater Concentration 14578 4 6
General 3-Slot2 Symbol of the Tree Spirit 61950 1 6
General 3-Slot3 High Quality Rockhopper Hide 2787 9 6
General 3-Slot4 Ant's Potion 14441 1 6
General 3-Slot5 Exquisite Platinum Gem Dusted Rune 38705 1 6
General 3-Slot6 Complex Gold Gem Dusted Rune 38701 1 6
General 3-Slot7 Spell: Corporeal Empathy 30413 2 6
